![]() |
| Home About Us Science Program Ordering Information Gratitude |
|
| Lesson | Objective | Resources |
|---|---|---|
| 2 | Ordering photographs of people from youngest to oldest Identifying the characteristics of infants |
Infant Photos |
| 3 | Identifying the characteristics of toddlers | Toddler Photos |
| 4 | Identifying the characteristics of children | Child Photos |
| 5 | Identifying the characteristics of adolescents | Adolescent Photos |
| 6 | Identifying the characteristics of adults | Adult Photos |
| 9 | Identifying our homes as part of our habitat | Home Photos |
| 10 | Identifying places in our habitat | Places People Visit Photos |
| 11 | Identifying animals and plants in our habitat | Animal Photos Plant Photos |
| 17 | Identifying and labeling the parts of a tree | Tree Photos |
| 18 | Identifying the characteristics of shrubs | Shrub Photos |
| 20 | Identifying broad leaves and needles | Leaf Photos |
| 21 | Identifying deciduous and evergreen trees and shrubs Identifying how deciduous trees change during the year |
Evergreen and Deciduous Tree and Shrub Photos Deciduous Trees in Different Seasons Photos |
| 23 | Describing how deciduous trees change during the year | Apple Tree in Different Seasons Photos |
| 24 | Observing and describing the seeds of broad-leaved trees | Oak Tree and Acorn Photos |
| 25 | Observing and describing the cones and the seeds of conifers | Conifer Cone Photos |
| 26 | Identifying the life stages of trees | Seedling and Sapling Photos |
| 27 | Identifying the age of trees | Tree Ring Photos |
| 28 | Identifying how trees are used | Tree Use Photos Website: Tree Activities |
| 31 | Observing how shadows are formed when sunlight is blocked | Shadow Photos |
| 33 | Identifying and describing where bodies of water are found | Water Photos |
| 35 | Identifying and describing how human beings use water | Using Water Photos |
| 39 | Sorting animals by land and water habitats | Animal Photos |
| 40 | Identifying animals that live in land habitats: forest, desert, and grassland | Land Habitat Animal Photos |
| 41 | Identifying animals that live in water habitats: pond, ocean, and ice | Water Habitat Animal Photos |
| 42 | Identifying how animals use camouflage | Camouflage Photos |
| 43 | Classifying animals as herbivores, carnivores, or omnivores | What Do Animals Eat Photos |
| 45 | Identifying mammals and their characteristics | Mammal Photos |
| 59 | Identifying the number of legs on insects | Insect Photos |
| 60 | Identifying characteristics of butterflies and moths | Butterfly Photos Moth Photos |
| 61 | Identifying the life cycles of butterflies and moths | Caterpillar Photos Chrysalis Photos |
| 63 | Identifying the characteristics of ladybird beetles | Ladybird Beetle Photos |
| 64 | Identifying the life cycles of ladybird beetles | Website: Ladybug Photos |
| 65 | Describing the characteristics and life cycles of grasshoppers | Grasshopper Photos |
| 66 | Identifying and describing the parts of insects' bodies | Insect Photos |
| 67 | Describing the characteristics of spiders | Spider Photos |
| P.O. Box 688 | Old Lyme, CT 06371 | phone 860.434.0800 |
Videos on this site use Adobe Flash Player. Click here to get the latest version of Flash Player now. Nancy Larson Publishers is an American owned company.
Nancy Larson ©2007-2009. All Rights Reserved.